Propurlin Eaves Beams
Load Table in Single Span Condition
Material Fe E 350 G Side Wind Load in kN
Span m Section Type Depth mm Thick
ness
mm
Self Weight Kg/m Lateral Sup-port 5 6 7 8 9 10 11 12 13 14 15
Vertical Load in kN
 
4.5 210/16 210 1.6 5.659 1 14.251 13.450 12.649 11.847 11.046 10.245 9.443 8.642 7.840 7.039 6.238
4.5 210/18 210 1.8 6.347 1 17.945 17.239 16.534 15.828 15.122 14.417 13.711 13.005 12.299 11.594 10.888
4.5 210/20 210 2.0 7.031 1 21.038 20.298 19.558 18.818 18.079 17.339 16.599 15.859 15.119 14.379 13.639
4.5 210/22 210 2.2 7.711 1 24.098 23.329 22.561 21.793 21.025 20.256 19.488 18.720 17.952 17.183 16.415
4.5 210/25 210 2.5 8.723 1 28.470 27.671 26.873 26.074 25.276 24.477 23.678 22.880 22.081 21.283 20.484
 
5.0 210/16 210 1.6 5.659 1 12.426 11.624 10.823 10.021 9.220 8.419 7.617 6.816 5.015 5.213 4.412
5.0 210/18 210 1.8 6.347 1 15.092 14.245 13.398 12.551 11.705 10.858 10.011 9.164 8.317 7.471 6.624
5.0 210/20 210 2.0 7.031 1 17.825 16.937 16.049 15.161 14.273 13.385 12.497 11.609 10.721 9.833 8.946
5.0 210/22 210 2.2 7.711 1 20.535 19.614 18.692 17.770 16.848 15.926 15.004 14.082 13.160 12.239 11.317
5.0 210/25 210 2.5 8.723 1 24.425 23.467 22.508 21.550 20.592 19.634 18.675 17.717 16.759 15.800 14.842
 
5.5 210/16 210 1.6 5.659 1 10.932 10.130 9.329 8.528 7.726 6.925 6.123 5.322 4.521 3.719 2.918
5.5 210/18 210 1.8 6.347 1 13.335 12.488 11.641 10.795 9.948 9.101 8.254 7.407 6.560 5.714 4.867
5.5 210/20 210 2.0 7.031 1 15.801 14.913 14.025 13.137 12.249 11.361 10.473 9.585 8.697 7.809 6.922
5.5 210/22 210 2.2 7.711 1 18.250 17.328 16.406 15.484 14.562 13.640 12.718 11.796 10.875 9.953 9.031
5.5 210/25 210 2.5 8.723 1 21.769 20.811 19.852 18.894 17.936 16.978 16.019 15.061 14.103 13.144 12.186
 
6.0 210/16 210 1.6 5.659 2 11.022 10.488 9.954 9.420 8.885 8.351 7.817 7.283 6.748 6.214 5.680
6.0 210/18 210 1.8 6.347 2 13.282 12.718 12.153 11.589 11.024 10.460 9.895 9.330 8.766 8.201 7.637
6.0 210/20 210 2.0 7.031 2 15.594 15.002 14.410 13.818 13.226 12.634 12.042 11.450 10.858 10266 9.674
6.0 210/22 210 2.2 7.711 2 17.881 17.267 16.652 16.037 15.423 14.808 14.194 13.579 12.964 12.350 11.735
6.0 210/25 210 2.5 8.723 2 21.153 20.514 19.875 19.236 18.597 17.958 17.320 16.681 16.042 15.403 14.764
 
6.5 210/16 210 1.6 5.659 2 9.969 9.435 8.901 8.366 7.832 7.298 6.764 6.229 5.695 5.161 4.627
6.5 210/18 210 1.8 6.347 2 12.043 11.479 10.914 10.350 9.785 9.221 8.656 8.092 7.527 6.963 6.398
6.5 210/20 210 2.0 7.031 2 14.166 13.575 12.983 12.391 11.799 11.207 10.615 10.023 9.431 8.839 8.247
6.5 210/22 210 2.2 7.711 2 16.269 15.655 15.040 14.425 13.811 13.196 12.582 11.967 11.353 10.736 10.123
6.5 210/25 210 2.5 8.723 2 19.280 18.641 18.002 17.363 16.724 16.086 15.447 14.808 14.169 13.530 12.891
 
7.0 210/16 210 1.6 5.659 2 9.066 8.532 7.998 7.463 6.929 6.395 5.861 5.326 4.792 4.258 3.724
7.0 210/18 210 1.8 6.347 2 10.982 10.417 9.852 9.288 8.723 8.159 7.594 7.030 6.465 5.901 5.336
7.0 210/20 210 2.0 7.031 2 12.943 12.351 11.759 11.167 10.575 9.984 9.392 8.800 8.208 7.616 7.024
7.0 210/22 210 2.2 7.711 2 14.888 14.273 13.658 13.044 12.429 11.815 11.200 10.586 9.971 9.356 8.742
7.0 210/25 210 2.5 8.723 2 17.675 17.036 16.397 15.758 15.119 14.480 13.841 13.203 12.564 11.925 11.286
 
7.5 210/16 210 1.6 5.659 2 8.284 7.749 7.215 6.681 6.147 5.612 5.078 4.544 4.010 3.475 2.941
7.5 210/18 210 1.8 6.347 2 10.061 9.497 8.932 8.368 7.803 7.239 6.674 6.109 5.545 4.980 4.416
7.5 210/20 210 2.0 7.031 2 11.883 11.291 10.699 10.107 9.515 8.923 8.331 7.739 7.148 6.556 5.964
7.5 210/22 210 2.2 7.711 2 13.690 13.076 12.461 11.847 11.232 10.617 10.003 9.388 8.774 8.159 7.544
7.5 210/25 210 2.5 8.723 2 16.283 15.644 15.006 14.367 13.728 13.089 12.450 11.811 11.172 10.534 9.895
 
8.0 210/16 210 1.6 5.659 2 7.599 7.065 6.531 5.996 5.462 4.928 4.394 3.859 3.325 2.791 2.257
8.0 210/18 210 1.8 6.347 2 9.256 8.691 8.127 7.562 6.998 6.433 5.869 5.304 4.740 4.175 3.611
8.0 210/20 210 2.0 7.031 2 10.955 10.363 9.771 9.180 8.588 7.996 7.404 6.812 6.220 5.628 5.036
8.0 210/22 210 2.2 7.711 2 12.643 12.028 11.413 10.799 10.184 9.570 8.955 8.341 7.726 7.111 6.497
8.0 210/25 210 2.5 8.723 2 15.066 14.427 13.788 13.149 12.511 11.872 11.233 10.594 9.955 9.316 8.677
 
Note: All Intermediate values within the limits of the table may be obtained by linear interpolation
Propurlin System - Links
  • Introduction
  • Typical Views of Roof and Sheeting Rail Propurlins
  • Section Properties
  • Key for Double Span Propurlin System and Allowable Loads Tables
  • Key for Simply Supported Single Span Propurlin System and Allowable Loads Tables
  • Key for Double Span Sheeting Rail System and Allowable Loads Tables
  • Key for Single Span Sheeting Rail System and Allowable Loads Tables
  • Ultimate Loads for Double Span Purlins
  • Ultimate Loads for Single Span Purlins
  • Sag Bars and Horizontal Bracing Requirements
  • Sag Bar Details
  • Struts for Sheeting Rails and Purlins
  • Diagonal Tie Brackets
  • Apex Detail
  • Rafter Stay Detail
  • Sleeves Details
  • Cleats Details
  • Eaves Beams - Physical Properties
  • Cleader Angles - Physical Properties
  • C-Sections:
  • Range of Inwardly Lipped C-Sections - Physical Properties
  • Range of Compound Sections - Physical Properties